
Aventon Current REC
Item number 40353/219208
*Non-binding example calculation based on SmartFit's standard assumptions (Germany only). Your individual leasing price may differ.
Price Incl. VAT excl. Shipping


Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)

Item number 40353/219208
*Non-binding example calculation based on SmartFit's standard assumptions (Germany only). Your individual leasing price may differ.
Price Incl. VAT excl. Shipping


Das Current REC ist ein E-Mountainbike für alle, die einfach fahren wollen – auf dem Trail und im Alltag. Der kraftvolle Ultro S+ Mittelmotor mit 100 Nm bringt dich gleichmäßig und natürlich den Berg hinauf, während der große 800-Wh-Akku mit bis zu 168 Kilometer Reichweite auch für spontane Umwege reicht. Das Fahrwerk mit einem Federweg von 140 mm vorn und hinten schluckt Unebenheiten und Erschütterungen, bevor du sie spürst.
Und weil Schutzbleche, Licht, Gepäckträger und Seitenständer ab Werk montiert sind, fährst du nach dem Trail einfach weiter – zum Einkaufen, zur Arbeit oder nach Hause. Smarte Features wie programmierbare Fahrmodi, GPS-Tracking und integrierter Diebstahlschutz sorgen für zusätzlichen Komfort und Sicherheit. Das Current REC macht Mountainbiking zugänglich – ohne Kompromisse bei der Performance oder Alltagstauglichkeit.
Das Current REC ist ein E-MTB für alle, die einfach losfahren wollen – egal ob nach Feierabend, am Wochenende oder wann immer der Trail ruft. Es macht das Mountainbiking zugänglich, ist kraftvoll und dabei trotzdem alltagstauglich. Mit 140 mm Federweg vorn und hinten, einem kraftvollen Mittelmotor und der durchdachten Vollausstattung ist das Current REC bereit für alles, was der Trail hergibt – und für alles danach.


| Rahmengröße | S | M | L | XL |
|---|---|---|---|---|
| A - Sitzrohrlänge in mm | 381mm | 410mm | 442mm | 472mm |
| B - Oberrohrlänge horizontal in mm | 570.3mm | 597.3mm | 625.5mm | 653.7mm |
| C - Tretlagerabsenkung in mm | 30mm | 30mm | 30mm | 30mm |
| D - Steuerrohrlänge in mm | 105mm | 110mm | 125mm | 140mm |
| E - Steuerrohrwinkel in ° | 64.5° | 65° | 65° | 65° |
| F - Sitzrohrwinkel in ° | 73,5° | 73,5° | 73,5° | 73,5° |
| G - Kettenstrebenlänge in mm | 445mm | 445mm | 445mm | 445mm |
| H - Vorderer Abstand zum Tretlager in mm | 750.8mm | 780mm | 811.4mm | 842.7mm |
| I - Radstand in mm | 1192mm | 1221,2mm | 1252,5mm | 1283,9mm |
| J - Horizontale Reichweite in mm | 430mm | 455mm | 480mm | 505mm |
| K - Rahmenhöhe vorne in mm | 604,5mm | 612,8mm | 626,4mm | 640mm |
| L - Gabellänge in mm | 561mm | 561mm | 561mm | 561mm |
| M - Gabelversatz in mm | 44mm | 44mm | 44mm | 44mm |
| N - Nachlauf in mm | 130,6mm | 126,8mm | 126,8mm | 126,8mm |
| Laufradgröße in Zoll | 29" | 29" | 29" | 29" |
| Überstandshöhe in mm | 825,2mm | 825,2mm | 825,2mm | 825,2mm |
| Körpergröße (von - bis) | < 160cm | 161 cm - 175cm | 176 cm - 185cm | > 185cm |
Hinweise:
Artikelbild: Abbildung ähnlich, kann Sonderausstattung enthalten.
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
* Die vorstehende Abbildung ist beispielhaft. Der Hersteller behält sich vor, solange das Fahrrad nicht in Art, Tauglichkeit und Bestimmung herabgesetzt wird, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird.
*Akku-Reichweite: Bei den berechneten Daten handelt es sich um Schätzungen und Näherungswerte, die vom tatsächlichen Ergebnis abweichen können. Die genauen Daten variieren je nach Art der Nutzung und den äußeren Einflüssen. Weiterhin wird keine Haftung für die Richtigkeit der ermittelten Werte übernommen.
| Item ID | 40353 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | 1E053-0064102 |
| Model | 1E053-0064102 |
| Manufacturer | AVENTON |
| Manufacturing country | |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
DHL Preferred Delivery (1)
optional cookies, are not strictly necessary for a website to function, but they can enhance the user experience or enable certain features
Google cookies
| Provider | |
| Description | Cookies enabling Google to provide with the Service: Maps API |
| Policy | https://www.google.com/policies/privacy |
| Lifespan | Session |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |