
MAXXIS WelterWeight 20x1 1/4-1 3/8 FV (RVC)
Item number 25064/117432
*Unverbindliche Beispielrechnung nach den Standardannahmen von SmartFit (nur für den deutschen Markt). Ihr individueller Leasingpreis kann abweichen.
Preis Incl. VAT excl. Shipping

Item number 25064/117432
*Unverbindliche Beispielrechnung nach den Standardannahmen von SmartFit (nur für den deutschen Markt). Ihr individueller Leasingpreis kann abweichen.
Preis Incl. VAT excl. Shipping
Goes well with
Knog
Knog Oi Classic Small Fahrradklingel für 22.2mm ⌀
More colors available
SKS
In stock – ships in 1–3 working daysXLC
In stock – ships in 1–3 working daysSKS
In stock – ships in 1–3 working daysFidlock
In stock – ships in 1–3 working daysLezyne
Lezyne Beleuchtungsset Micro Drive 300+ StVZO / LTV Drive StVZO
In stock – ships in 1–3 working daysHochwertige Fahrradschläuche mit 0,80mm Wandstärke. Für den immer und überall zuverlässigen Einsatz bei XC, Freeride, 4X, BMX, Trekking, City und Rennrad. Beste MAXXIS Qualität für alle. In vielen Größen von 16“ bis 29“.
| Größe | Wandstärke | Ventil | Ventillänge | Gewicht | Artikel | UVP | |
|---|---|---|---|---|---|---|---|
| 16" x 1.90/2.35 | 0.8mm | Schrader / Auto | 36mm | 96g | 2326 | 7.9 € | NEU |
| 20" x 1 1/4 - 1 3/8 | 0.8mm | Presta / F | 36mm | 106g | 2320 | 7.9 € | |
| 20" x 1.75/2.25 | 0.8mm | Schrader / Auto | 36mm | 123g | 2321 | 7.9 € | |
| 24" x 1.85/2.40 | 0.8mm | Schrader / Auto | 36mm | 176g | 2330 | 7.9 € | |
| 26" x 1.50/2.50 | 0.8mm | Presta / F | 48mm | 162g | 2363 | 7.9 € | NEU |
| 26" x 1.50/2.50 | 0.8mm | Schrader / Auto | 48mm | 165g | 2364 | 7.9 € | NEU |
| 27.5" x 1.90/2.35 | 0.8mm | Presta / F | 48mm | 190g | 2306 | 7.9 € | NEU |
| 27.5" x 1.90/2.35 | 0.8mm | Schrader / Auto | 36mm | 180g | 2307 | 7.9 € | NEU |
| 27.5" x 1.90/2.40 | 0.8mm | Presta / F | 36mm | 185g | 2305 | 7.9 € | |
| 27.5" x 2.50/3.00 | 0.8mm | Presta / F | 36mm | 275g | 2333 | 14.9 € | NEU |
| 27.5" x 2.50/3.00 | 0.8mm | Presta / F | 48mm | 276g | 2334 | 14.9 € | NEU |
| 27.5/29" x 1.50/2.50 | 0.8mm | Presta / F | 48mm | 205g | 2329 | 8 € | |
| 29" x 1.90/2.35 | 0.8mm | Presta / F | 36mm | 200g | 2368 | 7.9 € | NEU |
| 29" x 1.90/2.35 | 0.8mm | Presta / F | 48mm | 205g | 2369 | 7.9 € | NEU |
| 29" x 1.90/2.35 | 0.8mm | Schrader / Auto | 36mm | 201g | 2328 | 7.9 € | NEU |
| 700 x 25/32C | 0.8mm | Presta / F | 80mm | 98g | 2314 | 9.9 € | |
| 700 x 23/32C | 0.8mm | Presta / F | 48mm | 95g | 2360 | 7.9 € | NEU |
| 700 x 23/32C | 0.8mm | Presta / F | 60mm | 96g | 2361 | 8.9 € | NEU |
| 700 x 23/32C | 0.8mm | Presta / F | 80mm | 97g | 2362 | 9.9 € | NEU |
| 700 x 33/50C | 0.8mm | Presta / F | 48mm | 128g | 2376 | 7.9 € | NEU |
| 700 x 33/50C | 0.8mm | Schrader / Auto | 48mm | 128g | 2386 | 7.9 € | NEU |
| Item ID | 25064 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | 2320 |
| Model | 2320 |
| Manufacturer | MAXXIS |
| Manufacturing country | Germany |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 0×0×0 mm |
zuletzt
angesehen