
Orbea ORCA M35i 2027
Item number 40322/218341
*Non-binding example calculation based on SmartFit's standard assumptions (Germany only). Your individual leasing price may differ.
Price Incl. VAT excl. Shipping
Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)

Item number 40322/218341
*Non-binding example calculation based on SmartFit's standard assumptions (Germany only). Your individual leasing price may differ.
Price Incl. VAT excl. Shipping
The Orbea ORCA M35i 2027 is a performance-focused carbon road bike built for fast training rides, long days on the road and ambitious asphalt use. With an OMR carbon frame, Shimano 105 Di2 electronic shifting and Oquo wheels, it combines efficient power transfer with modern road bike technology.
Light, precise and made for fast road riding.
The Orbea Orca carbon OMR frame uses monocoque construction, internal cable routing and a modern disc road platform with thru axles. Hydraulic Shimano disc brakes, a 2x12-speed Shimano 105 Di2 drivetrain and Vittoria Corsa N.EXT tyres complete a clean, responsive road setup.
OMR carbon frame
The Orbea Orca carbon OMR 2026 frame is made from carbon using monocoque construction and features HS 1.5", BB 386 mm, powermeter compatibility, 12x142 mm rear thru axle and internal cable routing.
Full carbon ICR fork
The Orbea Orca OMR ICR 2024 fork is made from full carbon and is designed for a 1-1/8" to 1.5" tapered head tube and a 12x100 mm thru axle.
Shimano 105 Di2 electronic shifting
With Shimano 105 Di2 R7150 rear derailleur, Shimano 105 Di2 R7150 front derailleur and Shimano Di2 R7170 shifters, the ORCA M35i delivers precise electronic shifting in a 2x12-speed setup.
Shimano 105 drivetrain
The Shimano 105 R7100 34x50t crankset and Shimano 105 R7100 11-34t 12-speed cassette provide a versatile gear range for flat roads, rolling terrain and longer climbs.
Hydraulic disc brakes
Shimano R7170 Hydraulic Disc brakes provide controlled and reliable stopping power on the road.
Oquo Road Performance wheelset
The Oquo Road Performance RP35TEAM wheelset is paired with Orbea thru axle hubs, 12x142 mm at the rear and 12x100 mm at the front.
Fast road tyres
Vittoria Corsa N.EXT 29-622 TLR wide rim G2.0 OEM HP tyres underline the bike’s sporty road character.
Carbon cockpit and carbon seatpost
The OC Carbon Cockpit RA10 and SP 0.2 Carbon seatpost with 27.2 mm diameter and 20 mm setback complete the high-quality specification.
Available colours
According to the manufacturer table, the ORCA M35i 2027 is available in Iris White (Gloss) - Lilac (Matt), Cobalt Blue - Carbon Raw (Matt), Diamond Carbon View (Matt) - Titan Grey (Gloss) and Escape Green - Carbon View Matt.
Available sizes
The model is listed in frame sizes 47, 49, 51, 53, 55, 57 and 60.

| Concept | 47 | 49 | 51 | 53 | 55 | 57 | 60 |
|---|---|---|---|---|---|---|---|
| Seat tube length (C-T) | 440 | 460 | 480 | 500 | 520 | 540 | 570 |
| Top tube length | 510.3 | 522.7 | 535.9 | 548.5 | 560.4 | 576.1 | 590 |
| Head tube | 110.5 | 118.2 | 134.6 | 152.9 | 173.1 | 191.2 | 218.3 |
| Chainstay length | 408 | 408 | 408 | 408 | 408 | 408 | 408 |
| Bottom bracket drop | 72 | 72 | 72 | 70 | 70 | 70 | 70 |
| Bottom bracket height | 268.5 | 268.5 | 268.5 | 270.5 | 270.5 | 270.5 | 270.5 |
| Wheelbase | 971.8 | 975.4 | 980 | 981.2 | 991.4 | 1001.9 | 1015.6 |
| Head angle | 71 | 71.5 | 72.2 | 72.8 | 73 | 73.2 | 73.2 |
| Seat angle | 74.5 | 74 | 73.7 | 73.5 | 73.5 | 73.2 | 73.2 |
| Rake | 48 | 48 | 48 | 43 | 43 | 43 | 43 |
| Standover height | 736.5 | 748.5 | 767.5 | 788.5 | 808.5 | 826.5 | 852.5 |
| Reach | 370 | 375 | 380 | 385 | 391 | 398 | 404 |
| Stack | 506 | 515 | 533 | 552 | 572 | 590 | 616 |
| Fork length | 365 | 365 | 365 | 365 | 365 | 365 | 365 |
| Trail | 66.0 | 62.8 | 58.4 | 59.9 | 58.7 | 57.4 | 57.4 |
Images may differ. Technical specifications are subject to change and errors excepted.
| Item ID | 40322 |
| Condition | New |
| Age rating | No age restriction |
| Manufacturer | Orbea |
| Manufacturing country | |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
DHL Preferred Delivery (1)
optional cookies, are not strictly necessary for a website to function, but they can enhance the user experience or enable certain features
Google cookies
| Provider | |
| Description | Cookies enabling Google to provide with the Service: Maps API |
| Policy | https://www.google.com/policies/privacy |
| Lifespan | Session |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |