
Thule VeloSpace 3 - 3 Bikes - Fahrradträger
Item number 39475/215361
Price Incl. VAT excl. Shipping


Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)

Item number 39475/215361
Price Incl. VAT excl. Shipping


Ein Premium-Fahrradträger für die Anhängerkupplung, mit einem praktischen Befestigungssystem, erweiterter Radstandkapazität und einfacher, intuitiver Handhabung
Ein vielseitiger, robuster und einfach zu verwendender Fahrradträger
Basierend auf bewährter Leistung – in jedem Detail verbessert
Thule VeloSpace 3 ist ein leistungsstarker, auf der Anhängerkupplung montierter Fahrradträger, der zuverlässige Leistung mit intelligenten Design-Updates kombiniert. Er kann Fahrräder nahezu jeder Art transportieren – einschließlich schwererer E-Bikes und Kinderfahrräder – und ist damit eine flexible Wahl für aktive Lebensstile, Familienreisen oder das alltägliche Fahren.
Flexible und sichere Befestigung
Das Fahrradarmsystem verfügt über unabhängige Arme mit drehbarem Kopf und Riemenbefestigung, die eine sichere Passform für eine Vielzahl von Rahmengrößen und Geometrien, einschließlich Carbonrahmen, gewährleisten.
Entwickelt für anspruchsvolle Nutzung
Thule VeloSpace 3 unterstützt Radstände bis zu 1350 mm und einzelne Fahrradgewichte bis zu 30 kg. Die robuste Plattform und die durchdachte Konstruktion halten Fahrräder auf der Straße stabil. Die 3-Fahrrad-Version bietet eine intelligente Kippfunktion, die einen einfachen Zugang zum Kofferraum ermöglicht. Der Klappwinkel kann von 50 bis 65° geändert werden, um Zugang zum hinteren Bereich bei kompakten Vans zu erhalten.
Praktisch bis ins Detail
Trotz seiner großzügigen Kapazität ist der Thule VeloSpace 3 kompakt und benutzerfreundlich. Funktionen wie die Gurtführung, die werkzeuglose Montage und der faltbare U-Rahmen machen ihn einfach zu bedienen, zu lagern und alltäglich zu verwenden. Mit dem Thule VeloSpace Fahrradadapter (separat erhältlich) kannst Du den Fahrradträger erweitern, um 4 Fahrräder zu transportieren.
| Item ID | 39475 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | 9033100 |
| Model | 9033100 |
| Manufacturer | Thule |
| Manufacturing country | |
| Content | 1 piece |
| Weight | 21100 g |
| Dimensions | 1330×730×790 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
DHL Preferred Delivery (1)
optional cookies, are not strictly necessary for a website to function, but they can enhance the user experience or enable certain features
Google cookies
| Provider | |
| Description | Cookies enabling Google to provide with the Service: Maps API |
| Policy | https://www.google.com/policies/privacy |
| Lifespan | Session |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
