
SCOR 2030 FRS Rahmen 2024
Item number 36880/193015
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 36880/193015
Price Incl. VAT excl. Shipping
Shredability ist mit Pedalierbarkeit verbunden. Das 2030 ist ein Short-Travel-Bike mit Enduro-Genen.
Das 2030 Rahmenset ist ideal für individuelle Dream-Builds, da es eine SCOR-typische Geometrie und einen progressiv abgestimmten 120 mm Federweg hat.
Egal ob Sie ein leichtes Tourenbike, einen schnellen und leistungsstarken Allrounder oder ein spassiges Trail-BMX bevorzugen, Sie können das vielseitige 2030 auf Ihre Vorlieben anpassen.
Fahrergröße | 155 - 170 | 165 - 180 | 175 - 185 | 180 - 190 | 185 - 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB Drop (SLACK) | 38 | 38 | 38 | 38 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB Drop (Steil) | 36 | 36 | 36 | 36 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-Höhe (SLACK) | 332 | 332 | 332 | 332 | 332 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BB-Höhe (Steil) | 334 | 334 | 334 | 334 | 334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kettenstrebe | 429 | 429 | 429 | 432 | 434 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabellänge | 554 | 554 | 554 | 554 | 554 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabelrechen | 44 | 44 | 44 | 44 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorne Mitte (SLACK) | 750 | 776 | 800 | 824 | 849 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vorne Mitte (Steil) | 737 | 763 | 787 | 811 | 836 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steuerrohr | 89 | 100 | 108 | 118 | 130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HT-Winkel (SLACK) | 64,5 | 64,5 | 64,5 | 64,5 | 64,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HT-Winkel (Steil) | 65,5 | 65,5 | 65,5 | 65,5 | 65,5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reichweite (SLACK) | 435 | 457 | 477 | 497 | 517 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reichweite (Steil) | 432 | 454 | 474 | 494 | 514 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sitzrohr | 400 | 420 | 430 | 440 | 480 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-Winkel bei 750 mm Sattelhöhe (SLACK) | 76,5 | 76,3 | 76,3 | 76,3 | 76,3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ST-Winkel bei 750 mm Sattelhöhe (Steil) | 76.1 | 75,9 | 76 | 76 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatsächlicher ST-Winkel (SLACK) | 68,7 | 68,7 | 69 | 69,6 | 70.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tatsächlicher ST-Winkel (STEEP) | 68,3 | 68,3 | 68,6 | 69.2 | 69,7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effektiver ST-Winkel (SLACK) | 77,7 | 77,6 | Allgemeines
Rahmenset
SCOR BMC Switzerland AG Sportstrasse 49 2540 Grenchen
Switzerland
info@bmc-switzerland.com https://www.scor-mtb.com/scr_eu_de/ +41 32 654 14 54 https://de.scor-mtb.com/de/pages/contact-scor last seen Item list Log in
Cookies
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here: Essential (5) Essential Essential cookies enable basic functions and are necessary for the proper functioning of the website. Consent
consentActiveStatus
Session
Session
CSRF
Statistics (3) Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website. Facebook Pixel
Google Analytics
Google Analytics
Marketing (1) Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites. Google Ads conversion measurement and dynamic remarketing
External media (1) Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent. reCAPTCHA
PayPal (1) Essential Cookies are required to enable key functions as well as the stable functionality of the website. PayPal Cookies
Functional (2) These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect). Google Tag Manager
Automatic language redirect
|