
Haibike Alltrail 8 27.5 Low 2026
Item number 39177/209165
Price Incl. VAT excl. Shipping
Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)

Item number 39177/209165
Price Incl. VAT excl. Shipping
One Bike. Every Trail. Do it all. – das Haibike ALLTRAIL 8 27.5 ist gemacht für alle, die auf dem Trail keine Kompromisse eingehen. Mit seinem robusten Alurahmen und hochwertigen Komponenten bietet dieses eFully die perfekte Balance aus Power, Agilität und Kontrolle – egal ob im Uphill oder Downhill.
Der Bosch Performance Line CX Motor liefert kraftvolle Unterstützung bei jedem Anstieg. Der vollintegrierte 800 Wh Akku sorgt für ausreichend Energie auf langen Touren, während der optionale Range Extender zusätzliche Reichweite ermöglicht – ideal für anspruchsvolle Alpenetappen oder ausgedehnte Wochenend-Abenteuer.
Wenn es bergab geht, behalten Sie dank der Tektro Scheibenbremsen jederzeit die volle Kontrolle. Gemeinsam mit der sensibel arbeitenden RockShox Federgabel werden Schläge, Drops und Wurzelpassagen souverän abgefangen – für ein kontrolliertes, komfortables Fahrgefühl selbst auf rauen Trails.
Das Haibike ALLTRAIL 8 27.5 kombiniert moderne Geometrie mit durchdachtem Design und ist damit der perfekte Partner für sportliche Offroad-Abenteuer. Ob schnelle Feierabendrunde oder ausgedehnte Tagestour – dieses eMTB ist bereit, wenn du es bist. Dein vielseitiger Trail-Buddy für grenzenlosen Fahrspaß.
| S | M | L | |
| Sitzrohrwinkel | 75° | 75° | 75° |
| Steuerrohrlänge | 130mm | 135mm | 150mm |
| Steuerrohrwinkel | 66° | 66° | 66° |
| Oberrohrlänge | 590mm | 610mm | 635mm |
| Tretlagerabsenkung | 20mm | 20mm | 20mm |
| Radstand | 1203mm | 1224mm | 1251mm |
| Stack | 614mm | 619mm | 632mm |
| Reach | 425mm | 444mm | 466mm |
| Überstand | 57cm | 57cm | 57cm |
| Kettenstrebenlänge | 465mm | 465mm | 465mm |
* Artikelbild: Abbildung ähnlich, kann Sonderausstattung enthalten.
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
| Item ID | 39177 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | 45304640 |
| Model | 45304640 |
| Manufacturer | Haibike |
| Manufacturing country | Germany |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |