
Haibike Alltrail 4 High 2026
Item number 39186/209223
Price Incl. VAT excl. Shipping
Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)

Item number 39186/209223
Price Incl. VAT excl. Shipping
Das HAIBIKE ALLTRAIL 4 schlägt die Brücke zwischen Hardtail und vollgefedertem Trailbike auf höchstem Niveau – ideal für alle, die Komfort suchen, ohne gleich ins Enduro-Lager zu wechseln. Mit 130 mm Federweg vorn und hinten bietet das SR Suntour Fahrwerk genau die richtige Portion Kontrolle und Fahrspaß. Der robuste Alurahmen trägt dabei bis zu 150 kg und gibt auch mit Gepäck eine gute Figur ab. Angetrieben wirst du unterdessen vom aktuellen Bosch Performance Line CX Motor – mitsamt 600 Wh Akku ein Garant für kraftvolle und ausdauernde Touren. Die Mullet-Bereifung – 29″ vorn, 27,5″ hinten – bringt dir Laufruhe und Agilität in einem. Eine Dropper-Post und zuverlässige 4-Kolben-Scheibenbremsen runden das Gesamtpaket ab. Kurz gesagt: Das ALLTRAIL 4 ist dein Einstieg in die Welt der eFullys – komfortabel und bereit für jedes kleine oder große Trail-Abenteuer.
Geometrie:
| S (43) | M (45) | L (47) | XL (50) | |
| Sitzrohrlänge | 430 | 450 | 470 | 500 |
| Sitzrohrwinkel | 75 | 75 | 75 | 75 |
| Steuerrohrlänge | 140 | 140 | 160 | 175 |
| Steuerrohrwinkel | 66.5 | 66.5 | 66.5 | 66.5 |
| Kettenstrebenlänge | 486 | 486 | 486 | 486 |
| Tretlagerabsenkung | 12.5 | 12.5 | 12.5 | 12.5 |
| Reach | 432 | 442 | 461 | 477 |
| Sitzrohr Offset | 0 | 0 | 0 | 0 |
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
| Item ID | 39186 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | 45300630 |
| Model | 45300630 |
| Manufacturer | Haibike |
| Manufacturing country | Germany |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |