
Fox Men´s Flexair Shorts
Item number 38367/199533
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 38367/199533
Price Incl. VAT excl. Shipping
Leichtgewichtige Mountainbike-Hose mit Lüftungszonen
Die leichten und bequemen Flexair-Shorts sind unschlagbar in Sachen Komfort und Performance.
Das 4-Wege-Stretchgewebe leitet Feuchtigkeit schnell ab und bietet außerordentliche Flexibilität und mehr Bewegungsfreiheit als die meisten anderen MTB-Shorts, die du bisher getragen hast.
Die strategisch angeordneten, lasergeschnittenen Lüftungsöffnungen sorgen für gesteigerten Komfort und herausragende Atmungsaktivität, während die DWR-Beschichtung Feuchtigkeit ableitet und dich beim Fahren vor Schmutz und Schlamm schützt.
Wenn du auf der Suche nach zuverlässigem, ganztägigem MTB-Komfort bist, hast du mit den Flexair-Shorts genau das Richtige gefunden.
Größentabelle:
Größe | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|---|---|---|
Taille | 76.2 cm | 81.3 cm | 86.3 cm | 91.5 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 117 cm |
Hüfte | 86.3-88.9 cm | 91.4-94 cm | 96.5-99 cm | 101.6-104.1 cm | 106.7-109.2 cm | 111.7-114.3 cm | 116.8-119.4 cm | 121.9-124.5 cm | 127-129.5 cm |
Schrittlänge | 69.8 cm | 73.6 cm | 73.6 cm | 75 cm | 76.2 cm | 77.5 cm | 77.5 cm | 77.5 cm | 77.5 cm |
Höhe | 167.6-172.7 cm | 172.7-177.8 cm | 172.7-177.8 cm | 177.8-182.9 cm | 180.3-185.5 cm | 182.9-188 cm | 182.9-188 cm | 182.9-188 cm | 182.9-188 cm |
Materialien
Item ID | 38367 |
Condition | New |
Age rating | No age restriction |
Variation ID | 33760-001-32 |
Model | 33760-001-32 |
Manufacturer | Fox Racing (Bekleidung) |
Manufacturing country | |
Content | 1 piece |
Weight | 0 g |
Dimensions | 0×0×0 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |