Kona Rove AL 650 2023
Item number 30506/149691
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 30506/149691
Price Incl. VAT excl. Shipping
Du fragst Dich vielleicht: "Was ist dieser 650b Semi-Plump-Reifentrend überhaupt?" Vielleicht bist Du Kies neugierig, aber nicht ganz sicher, wie oft Du wirklich Ihre Grenzen von der asphaltierten Straße verschieben willst. Dafür, mein Freund, ist es das, wofür der Rove AL 650 hier ist. Es ist das Schotter-/Touring-/Do-it-all-Ross des Rennradfahrers. Es begrüßt einen größeren Reifenabstand und eine komfortablere Geometrie. Es bietet alles, was Du für eine schnelle, komfortable Fahrt benötigst, und nichts, was Du nicht brauchst. Es ist das perfekte Fahrrad zum Pendeln, für die Teilnahme an Wochenend-Kriegerabenteuern oder für ein tieferes Eintauchen in längere Touren.
Größe | 48 | 50 | 52 | 54 | 56 | 58 | |
1 | ST Länge | 480 | 500 | 520 | 540 | 560 | 580 |
2 | TT Länge | 516 | 531 | 549 | 563 | 578 | 599 |
3 | Erreichen | 373 | 378 | 385 | 388 | 392 | 400 |
4 | Stapel | 532 | 551 | 570 | 589 | 608 | 632 |
5 | Standover | 733 | 752 | 772 | 792 | 812 | 832 |
6 | HT-Winkel | 70.5 | 70.5 | 71.0 | 71.0 | 71.5 | 71.5 |
7 | HT Länge | 90 | 110 | 130 | 150 | 170 | 195 |
8 | ST-Winkel | 74.0 | 74.0 | 72.0 | 72.0 | 70.0 | 70.0 |
9 | CS-Länge | 435 | 435 | 435 | 435 | 435 | 435 |
10 | BB Drop | 74 | 74 | 72 | 72 | 70 | 70 |
11 | BB Höhe | 268 | 268 | 270 | 270 | 272 | 272 |
12 | Radstand | 1012 | 1023 | 1033 | 1043 | 1049 | 1065 |
13 | Vordere Mitte | 588 | 599 | 608 | 618 | 623 | 639 |
14 | Gabellänge | 411 | 411 | 411 | 411 | 411 | 411 |
15 | Gabelversatz | 45 | 45 | 45 | 45 | 45 | 45 |
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
Änderungen bei allen Angaben vorbehalten
Item ID | 30506 |
Condition | New |
Age rating | No age restriction |
Variation ID | B36RV6548 |
Model | B36RV6548 |
Manufacturer | Kona |
Content | 1 piece |
Weight | 0 g |
Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |