
Winora Yakun R5 High 2025
Item number 38012/198199
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 38012/198199
Price Incl. VAT excl. Shipping
Maximale Fahrfreude – und das über jeden Kilometer hinweg.
Die Vielseitigkeit und Zuverlässigkeit des neuen Winora Yakun R5 machen keinen Unterschied, ob du in die Arbeit pendelst oder ein Radabenteuer im Grünen erlebst.
Die neueste Version des Bosch Performance CX Motors bildet die Grundlage dafür. In Kombination mit dem 600 Wh starken Akku schafft er alle Schwierigkeiten spielend.
Außerdem fährst du dank des eingebauten Riemenantriebs besonders leise, sauber und mit wenig Wartung. Darüber hinaus werden dank der 80 mm Federgabel auch holprige Strecken leicht zu bewältigen.
Stark: Es ist mit einem Gesamtgewicht von 150 kg zugelassen. Dadurch kannst du auch schwere Einkäufe problemlos mitnehmen.
Darüber hinaus gibt es das Trekking E-Bike mit einer Hoch- und einer Tiefrahmenform. Freue dich darauf, jederzeit und überall maximalen Fahrgenuss zu haben.
Frame size | S 44 | M 47 | L 51 | XL 54 |
---|---|---|---|---|
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" |
Body height (cm) | 163-175 | 169-181 | 176-188 | 184-196 |
Seattube length (mm) | 440 | 470 | 510 | 540 |
Toptube length (mm) | 617 | 628 | 640 | 653 |
Headtube length (mm) | 160 | 170 | 180 | 190 |
Seattube angle (deg) | 76 | 75 | 75 | 75 |
Headtube angle (deg) | 69 | 69 | 69 | 69 |
Stack (mm) | 635 | 645 | 654 | 663 |
Reach (mm) | 457 | 455 | 465 | 475 |
BB Drop (mm) | -60 | -60 | -60 | -60 |
Wheelbase (mm) | 1196 | 1197 | 1210 | 1224 |
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
Item ID | 38012 |
Condition | New |
Age rating | No age restriction |
Variation ID | 44316550 |
Model | 44316550 |
Manufacturer | WINORA |
Manufacturing country | |
Content | 1 piece |
Weight | 0 g |
Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |