BMC URS AMP TWO 2026
Item number 38713/203456
Price Incl. VAT excl. Shipping


Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 38713/203456
Price Incl. VAT excl. Shipping


Mehr Power - Mehr Abenteuer!
Das URS AMP mit Micro-Travel-Technology-Federung und dem neuen TQ-HPR60. Mit SHIMANO-GRX-RX820-Antrieb und GR650-Leichtmetallrädern für Gravel.
Dieses leichte E-Gravel-Bike ist mit der neuesten Version des kompakten und geräuscharmen TQ-HPR60-Systems ausgestattet. Eine MTT-Federgabel und MTT-Hinterbaustreben sorgen für eine sanfte Fahrt über unwegsames Gelände. Mit der SHIMANO-GRX-RX820-Schaltung, den GR650-Laufrädern und den vielseitigen 44-mm-WTB-Reifen verwandelt es abgelegene Trails in Alltagsrouten.
Wo die Straße endet beginnt das URS AMP.
TQ-HPR60 Antriebseinheit
Mit dem TQ-HPR60 Antrieb bringt URS AMP mehr Power auf die Strecke. Er ist kraftvoll, leicht und kompakt, nahtlos in den Rahmen integriert und sorgt für einen kompromisslosen Look und ein natürliches Fahrgefühl.
MTT-Federgabel
Die MTT-Federgabel ermöglicht es einem, die gewünschte Federung für das jeweilige Gelände und das Körpergewicht einzustellen. 20 mm Federweg mit einer für alle Gravel-Expeditionen optimierten Federkurve.
MTT-Sitzstreben
Unsere MTT-Streben sorgen für 10 mm Federweg durch die XCell-Dämpfertechnologie. Diese ermöglichen eine individuell angepasste Federung und kommen mit einem zusätzlichen Cargo Strap für noch mehr Transportkapazität.
Cargo-Aufnahmen
Dank einer Vielzahl von Aufnahmen kannst du alles mitnehmen, was du für spektakuläre Abenteuer brauchst. Befestigungsmöglichkeiten an Gabel, Oberrohr und Unterrohr bieten ausreichend Platz für gesamte Ausrüstung.
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Rider Height | <167 | 165-170 | 168-178 | 176-188 | >188 |
| Reach | 390 | 400 | 410 | 420 | 430 |
| Stack | 570 | 570 | 580 | 610 | 640 |
| Bar Drop | 115 | 115 | 115 | 115 | 115 |
| Bar Reach | 70 | 70 | 70 | 70 | 70 |
| Bar Width | 390/459 | 410/479 | 410/479 | 430/499 | 430/499 |
| BB Drop | 72 | 72 | 72 | 72 | 72 |
| Crank Length | 170 | 170 | 170 | 170 | 170 |
| Fork Length | 427 | 427 | 427 | 427 | 427 |
| Fork Rake | 45 | 45 | 45 | 45 | 45 |
| Front Center | 635 | 644 | 652 | 673 | 694 |
| Head Tube | 130 | 130 | 133 | 165 | 197 |
| Head Tube Angle | 69 | 69 | 69.5 | 69.5 | 69.5 |
| Rear Center | 435 | 435 | 435 | 435 | 435 |
| Seat Angle | 75 | 75 | 75 | 75 | 75 |
| Seat Tube | 425 | 439 | 475 | 505 | 540 |
| Seatpost Length | 310 | 360 | 360 | 360 | 360 |
| Seatpost Offset | 0 | 0 | 0 | 0 | 0 |
| Standover Height | 729 | 746 | 761 | 781 | 800 |
| Stem Angle | ±7 | ±7 | ±7 | ±7 | ±7 |
| Stem Length | 70 | 70 | 70 | 80 | 90 |
| Top Tube | 540 | 551 | 563 | 582 | 601 |
| Trail | 90 | 90 | 86 | 86 | 86 |
| Wheelbase | 1061 | 1070 | 1077 | 1098 | 1119 |
* Artikelbild: Abbildung ähnlich, kann Sonderausstattung enthalten.
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
* Die vorstehende Abbildung ist beispielhaft. Der Hersteller behält sich vor, solange das Fahrrad nicht in Art, Tauglichkeit und Bestimmung herabgesetzt wird, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird.
*Akku-Reichweite: Bei den berechneten Daten handelt es sich um Schätzungen und Näherungswerte, die vom tatsächlichen Ergebnis abweichen können. Die genauen Daten variieren je nach Art der Nutzung und den äußeren Einflüssen. Weiterhin wird keine Haftung für die Richtigkeit der ermittelten Werte übernommen.
| Item ID | 38713 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | 30007159 |
| Model | 30007159 |
| Manufacturer | BMC |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |