
Tacx Flow Smart-Trainer
Item number 39457/215340
Price Incl. VAT excl. Shipping
Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)

Item number 39457/215340
Price Incl. VAT excl. Shipping
Wenn du das ganze Jahr lang trainieren und ein vollständig interaktives Indoor-Fahrerlebnis möchtest, ist der Tacx Flow Smart-Trainer genau richtig für dich. Durch seine Wheel-on-Bauweise lässt er sich einfach aufstellen und wieder verstauen. Er kann sogar mit deinen Lieblingsapps wie Tacx, Zwift und TrainerRoad verbunden werden.
Der Flow Smart misst Geschwindigkeit, Leistung und Trittfrequenz zuverlässig und genau – ganz ohne externe Sensoren.
Trotz seines kompakten Schwungrads kann der Flow Smart einen Masseträgheitseffekt von 11,8 kg emulieren, sodass du das Gefühl hast, im Freien zu fahren. Steigungen von bis zu 7 % werden realistisch simuliert.
Ganz gleich, wie intensiv dein Training ausfällt, dieser Fahrradtrainer ist stabil und hält die Beanspruchung aus. Dein Fahrrad wird mit zwei einfachen Klicks sicher eingespannt, damit du so richtig in die Pedale treten, aber dir auch sicher sein kannst, dass es sich nicht irgendwann selbstständig macht. Darüber hinaus ist der Flow Smart-Trainer mit einer einzelnen Rolle mit einem Mantel aus gehärtetem Stahl ausgestattet, um eine Abnutzung zu verhindern.

Dank eines kompakten, 1,6 kg schweren Schwungrads und einer Rolle mit weichem Kunststoffinnenteil zum Absorbieren von Erschütterungen zählt der Flow Smart zu den leisesten Fahrradtrainern mit Schwungrad, die derzeit verfügbar sind.
Der Trainer ist mit einer Reihe beliebter Trainings Apps kompatibel. Fahre durch die virtuellen Welten von Zwift oder nutze andere Plattformen wie Strava und TrainerRoad, Ab sofort trainierst du abwechslungsreich und effizient.
Lieferumfang
Allgemein
| Abmessungen | 675 x 650 mm |
| Höhe | 410 mm |
| Größe Zusammengeklappt | 565 x 410 x 245 mm |
| Gewicht | 9,4 kg |
| Genauigkeit | < 5% |
Konnektivität
| Drahtlose Kommunikation | ANT+-Konnektivität, drahtlose Bluetooth-Technologie |
| Bedienung | Smartphone, Tablet, ANT+-Fahrradcomputer, autonom, Computerverbindung über ANT+-Antenne |
| Auslesegeräte | Smartphone, Tablet, Fahrradcomputer, Computer mit ANT+-Antenne |
Indoor Trainingsfunktion
| Magnete | 6 Magnete |
| Übertragung | Roller, 30 mm |
| Elektrischer Anschluss | 110 bis 240 V |
| Geeignete Achsen | Breite der Hinterradgabel: Rennrad: 130 mm, Mountainbike: 135 mm. |
| Maximale Leistung | 800 Watt |
| Maximale Steigung | 6 % |
| Maximales Drehmoment | 15,3 Nm |
| Maximale Bremskraft | 45 N |
| Schwungrad | 1,6 kg |
| Massenträgheit | 11,8 kg |
| Kalibrierung | Spin Down |
| Ausgabe | Geschwindigkeit, Trittfrequenz, Leistung |
| Gemessene Geschwindigkeit | + |
| Trittfrequenz | + |
| Gemessene Leistung | + |
| Item ID | 39457 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | T2240.61 |
| Model | T2240.61 |
| Manufacturer | Tacx |
| Manufacturing country | |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 0×0×0 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |