
Thule Epos Klappbarer Anhängerkupplungs-Fahrradträger
Item number 35945/190308
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 35945/190308
Price Incl. VAT excl. Shipping
Der Thule Epos Fahrradträger ist für alle Fahrradtypen geeignet und bietet eine schnelle, einfache und praktische Benutzung – dank eines innovativen ausziehbaren Befestigungssystems lassen sich die Fahrräder mit minimalem Aufwand aufladen.
Die Fahrradhaltearme bieten zahlreiche Befestigungsmöglichkeiten, denn Du kannst Dein Fahrrad einfach an jeder beliebigen Stelle an Rahmen oder Hinterrad befestigen.
So kannst Du bis zu zwei oder drei Fahrräder in beliebiger Reihenfolge auf- und abladen.
Für alle Rahmentypen und -formen geeignet, einschließlich E-Bikes, Mountainbikes, Gravelbikes und Fahrräder mit Schutzblechen und Gepäckträgern.
Auf die Details kommt es an
Der Thule Epos wurde entwickelt, um Deine Zeit auf dem Fahrrad mit intelligenten Lösungen zu optimieren, die die Handhabung Deiner Fahrräder erleichtern.
Er lässt sich komplett zusammenklappen, um Transport und Aufbewahrung zu erleichtern, und abkippen, um den Zugang zum Kofferraum zu ermöglichen.
Auf dem Fahrradträger sind Deine Fahrräder gut aufgehoben: er bietet einen großzügigen Abstand zwischen den Fahrrädern, ist für besonders breite Radstände geeignet und breite Reifen lassen sich einfach befestigen – alles für einen optimalen Fahrradausflug.
Den Erlebnishorizont erweitern
Thule hat tolles Zubehör für Fahrradfahrerinnen und -fahrer entwickelt, die ihre Fahrräder lieben.
Justiere oder repariere Dein Fahrrad unterwegs mit dem Thule Epos Bike Repair Holder und schütze Deine Fahrräder mit dem in Zusammenarbeit mit ABUS entwickelten Thule High Grade Lock vor Diebstahl.
Und wie jeder weiß: E-Bikes sind schwer. Deshalb gibt es die Thule Epos klappbare Laderampe im Angebot, die das Auf- und Abladen schwerer Fahrräder erleichtert.
Garantie
Thule hat sich der Lieferung außergewöhnlicher Produkte verschrieben, die auf Qualität geprüft und durch Garantie gegen Material- und Verarbeitungsmängel abgesichert sind.
für 2 Fahrräder | für 3 Fahrräder | |
Eignung für Rahmengrößen | 22-90 mm | |
max. Reifenbreite | 3 Zoll (mit Thule XXL Fatbike Wheel Straps 4,7 Zoll) | |
max. Reifendurchmesser | 29" | |
abnehmbare Rahmenhalter | nein | |
Geeignet für Carbonrahmen | Ja | |
Radmontage an verstellbaren Haltern | Pump buckles | |
Abklappbar (mit Fahrrädern) | Ja | |
geeignet für Fahrzeuge mit Ersatzrad am Heck | Ja | |
Rückleuchten | Ja | |
Steckeranschluss | 13-pin | |
kompatibel mit One-Key System | Ja | |
Träger abschließbar am Fahrzeug | Ja | |
Farbe | black |
für 2 Fahrräder | für 3 Fahrräder | |
Zuladung | 60 kg | |
max. Gewicht pro Fahrrad | 30 kg | |
Maße | 69 x 126 x 22 cm | 91 x 126 x 22 cm |
Maße zusammengeklappt | 69 x 27 x 73 cm | 91 x 27 x 75 cm |
Gewicht | 17,3 kg | 22.7 kg |
Abstand zwischen Fahrrädern | 25 cm | |
max. Radstand | 1350 mm |
Item ID | 35945 |
Condition | New |
Age rating | No age restriction |
Variation ID | 978100 |
Model | 978100 |
Manufacturer | Thule |
Manufacturing country | Poland |
Content | 1 piece |
Weight | 0 g |
Dimensions | 0×0×0 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Cache
Provider | BIKEBOX |
Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |