BMC Roadmachine FOUR 2024
Item number 36886/193001
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 36886/193001
Price Incl. VAT excl. Shipping
Mit Stolz präsentiert BMC die dritte Generation der Roadmachine, die das Vermächtnis dieses kategorieprägenden Bikes weiterführt.
Nach vier Jahren Entwicklungsarbeit ist BMC nun bereit, neue Massstäbe für Endurance-Bikes zu setzen.
Die 2024 Roadmachine-Familie hat für jede:n Fahrer:in ein passendes Bike: das Topmodell Roadmachine 01, die Roadmachine für alle, sowie die Roadmachine 01 X und die Roadmachine X, die auch für den Einsatz auf Gravel geeignet sind.
Die Familie wird sogar noch grösser: die Roadmachine 01 AMP und die Roadmachine 01 AMP X mit TQ-Antrieb ergänzen das aktuelle Sortiment der Roadmachine AMP mit Mahle-Antrieb und ermöglichen es Fahrer:innen, mit E-Unterstützung weiter und schneller zu fahren.
Die "One-Bike Collection", das eine Bike für alles, hat Zuwachs bekommen! Das vielseitige Carbon-Frameset ist ein Allround-Talent, und wurde für lange Fahrten und epische Abenteuer entwickelt.
Das vielseitige Carbon-Frameset ist ein Allround-Talent, ud wurde für lange Fahrten und epische Abenteuer entwickelt.
Die Roadmachine kombiniert die Möglichkeiten breitere Reifen zu montieren mit der bewährten Endurance-Plattform, um jeden Ride besser zu machen.
Das Roadmachine FOUR mit der Shimano 105 Di2-Gruppe kommt mit 30 mm Reifen auf Mavic Open Disc-Laufrädern und sorgt so für eine sanfte Fahrt.
Zudem ist sie mit vielen unserer innovativen Technologien ausgestattet, wie der erstklassigen Carbon D-Shape Sattelstütze, die für optimale Nachgiebigkeit sorgt, und dem integrierten Stauraum im Unterrohr, der Platz für das Nötigste bietet.
Size | 47 | 51 | 54 | 56 | 58 | 61 |
Rider Height | <160 | 158-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
Bar Drop | 117 | 117 | 117 | 117 | 117 | 117 |
Bar Reach | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 | 76.9 |
Bar Width | 400 | 420 | 420 | 420 | 420 | 440 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Crank Length | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
Fork Length | 379 | 379 | 379 | 379 | 379 | 379 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 414 | 461 | 488 | 508 | 529 | 550 |
Seatpost Length | 280 | 320 | 360 | 360 | 400 | 400 |
Seatpost Offset | 15 | 15 | 15 | 15 | 15 | 15 |
Standover Height | 726 | 762 | 786 | 807 | 828 | 849 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 | ±8 |
Stem Length | 90 | 90 | 100 | 110 | 110 | 120 |
Top Tube | 520 | 537 | 546 | 559 | 571 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
Item ID | 36886 |
Condition | New |
Age rating | No age restriction |
Variation ID | 30005254 |
Model | 30005254 |
Manufacturer | BMC |
Content | 1 piece |
Weight | 0 g |
Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Cache
Provider | BIKEBOX |
Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |