
Orbea Oiz M-Team Factory 2026
Item number 39330/212112
Price Incl. VAT excl. Shipping
Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)

Item number 39330/212112
Price Incl. VAT excl. Shipping
Schwebe jeden Anstieg hoch und rausche durch die Kurven. Das Oiz ist eine kompromisslose Rennmaschine mit 120 mm Federweg und geringem Gewicht.
Renntaugliche Geometrie
Mit steilem Sitzrohr und geringem Stack sorgen wir für eine aggressive Sitzhalteung und maximale Kontrolle. Ein langer Reach, abgestimmt auf Vorbauten zwischen 60 und 90 mm, bringt Stabilität bei hohem Tempo und druck aufs Vorderrad, wenn du bergauf und aus Kurven heraus beschleunigst.
Effizientes Fahrwerk
Das Oiz wurde von Anfang an um 120 mm Federweg mit Rennabstimmung herum konzipiert und ist damit unvergleichlich selbstbewusst und effizient. Greife am Anstieg an und fahr der Konkurrenz bergab davon!
Perfekt abgestimmte Steifigkeit
Ein Bike, das die Reaktivität und die Effizienz einer echten XC-Rennn soll, muss leicht und steif sein.
Der Direkteste Weg zum Dämpfer-Lockout
Unser patentierter I-Line ist ganz einfach der eleganteste, direkteste und am besten integrierte Dämpfer-Lockout am Markt. Das Kabel für den Dämpfer-Lockout verläuft bis zum Remote-Hebel komplett im Rahmeninneren, was weniger Kabel, weniger Schmutz und weniger Reibung bedeutet.
OC Squidlock Remote
Wenn es um Effizienz geht, ist weniger mehr. Wir haben es geschafft, den schon sehr glatten und dezenten Squidlock weiter zu verschlanken, indem wir ihn auf nur zwei Hebel reduziert haben: einen für die Federung und einen für die Dropper Post.
OMX Carbon
OMX Carbon wird wird nur bei unseren leichtesten und steifsten Rahmen für den Renneinsatz verwendet. Dieses Material stellt die Spitze des Kohlefaser-Rahmenbaus dar.

| S | M | L | XL | ||
| 1 | Sitzrohrlänge | 405 | 432 | 460 | 510 |
| 2 | Oberrohrlänge | 575 | 598 | 623 | 650 |
| 3 | Steuerrohr | 90 | 90 | 100 | 115 |
| 4 | Kettenlänger | 432 | 432 | 432 | 432 |
| 5 | Höhe Tretlager | 333 | 333 | 333 | 333 |
| 6 | Höhenunterschied zur Pedalachse | 42 | 42 | 42 | 42 |
| 7 | Achsabstand | 1138 | 1163 | 1189 | 1219 |
| 8 | Lenkwinkel | 67° | 67° | 67° | 67° |
| 9 | Sitzwinkel | 76,5° | 76,5° | 76,5° | 76,5° |
| 10 | Überstandshöhe (30C-40) | 731 | 741 | 741 | 750 |
| 11 | Reach | 425 | 450 | 472 | 496 |
| 12 | Stack | 596 | 596 | 606 | 619 |
| 13 | Gabellänge | 531 | 531 | 531 | 531 |
| 14 | Rake | 44 | 44 | 44 | 44 |
| 15 | Trail | - | - | - | - |
* Artikelbild: Abbildung ähnlich, kann Sonderausstattung enthalten.
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
* Die vorstehende Abbildung ist beispielhaft. Der Hersteller behält sich vor, solange das Fahrrad nicht in Art, Tauglichkeit und Bestimmung herabgesetzt wird, einzelne der abgebildeten Komponenten durch gleich- oder höherwertige zu ersetzen, so dass das Fahrrad entsprechend abweichend ausgeliefert wird.
| Item ID | 39330 |
| Condition | New |
| Age rating | No age restriction |
| Variation ID | T23007KT |
| Model | T23007KT |
| Manufacturer | Orbea |
| Manufacturing country | |
| Content | 1 piece |
| Weight | 0 g |
| Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (6) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
| Provider | BIKEBOX |
| Description | The consent cookies stores the user’s state of consent for cookies on our page. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | Session |
consentActiveStatus
| Provider | BIKEBOX |
| Description | Consent cookie stores consent settings to cookies on our site. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie (externalID) retains the user's states for all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 Days |
Session
| Provider | BIKEBOX |
| Description | The session cookie retains the user’s states during all page requests. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
CSRF
| Provider | BIKEBOX |
| Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Cache
| Provider | BIKEBOX |
| Description | The cache cookie stores the states of parameters required for the delivery of cached contents. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |
Statistics (5)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
| Policy | https://www.facebook.com/privacy/explanation |
| Lifespan | 2 Jahre |
Google Analytics
| Provider | Google LLC |
| Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
| Policy | https://policies.google.com/privacy |
| Lifespan | VARIABLE, see description. |
Microsoft Ads
| Provider | Microsoft Corporation |
| Description | Universal Event Tracking (UET) enables online deal tracking, remarketing, product targeting, automated bidding, and improves ad performance, further match and consortium search partners. |
| Policy | https://privacy.microsoft.com/de-de/privacystatement |
| Lifespan | 1 year |
Clarity
| Provider | Microsoft Corporation |
| Description | Cookies from Clarity used for website analytics and ad measurement |
| Policy | https://www.Clarity.com/privacy-policy/ |
| Lifespan | Variable |
Google Analytics
| Provider | Google LLC |
| Description | The cookie is used to analyze user behavior. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 2 years |
Marketing (2)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
| Provider | Google, Doubleclick.net |
| Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.google.com/privacy/ads/ |
| Lifespan | VARIABLE, see description |
Facebook Pixel
| Provider | Facebook Ireland Limited |
| Description | Cookies from Facebook used for website analytics, ad targeting and ad measurement. |
| Policy | https://www.facebook.com/policies/cookies |
| Lifespan | Session / 1 year |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
| Provider | |
| Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
| Policy | https://policies.google.com/privacy |
| Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
| Provider | PayPal |
| Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
| Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
| Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
| Provider | Google LLC |
| Description | Integration of Google Tag Manager required for executing scripts |
| Policy | https://policies.google.com/privacy |
| Lifespan | Variable |
Automatic language redirect
| Provider | BIKEBOX |
| Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
| Policy | https://www.bikebox-shop.de/en/privacy-policy/ |
| Lifespan | 100 days |