BMC Roadmachine X AL ONE MY22
Item number 31618/159212
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 31618/159212
Price Incl. VAT excl. Shipping
Die erste Roadmachine aus Aluminium bietet ein robustes Frameset, das auch die härtesten Bedingungen meistert.
Der hochwertige Aluminiumrahmen und die Gabel aus Carbon wurden mit der TCC Gravel Technologie und der Gravel+ Geometrie konzipiert.
Zudem verfügt sie über Halterungen für Schutzblech, Gepäckträger und Taschen, Kabelführung für Nabendynamos, eine runde Sattelstütze und eine Mischung aus Shimanos GRX 800, 810, 600 und 105 Komponenten mit zwei Kettenblättern sowie 32 mm WTB-Reifen auf XRD-522-Laufrädern.
INNOVATION
Tuned Compliance Concept (TCC) Ausdauer
Die leistungsfähigste Version unserer TCC-Technologie: Nehme die Kante von den rauesten Straßen, um noch härter zu pushen und weiter zu fahren.
Die ultimative Balance zwischen KOmfort und Leistung für eine Fahrt, die sowohl fehlerverzeihend als auch schnell ist.
Vielseitige Geometrie
Das lange Frontend verbessert die Kontrolle in jedem GElände, während die kurzen Kettenstreben Sie mit schnellen Beschleunigungen belohnen.
Interne Kabelführung
Verbesserte Haltbarkeit und ein sauberer, dezenter Look.
Obere U-Bahn-Montierung
Montagemöglichkeit für verschraubte Top-Tube-Taschen und Zubehör.
Ladungshalterungen
Zusätzliche Ladeguthalterungen an der Carbongabel bieten die ultimative Vielseitigkeit für Bike-Packing-Touren.
Nabendynamo bereit
Der Wahl deines idealen Licht-Setups sind keine Grenzen gesetzt, sei es für Bike-Packing-Abenteuer oder Pendeln.
Rack & Fender bereit
Roadmachine X AL ist mit Racks und Kotflügeln kompatibel, so dass du das perfekte Setup für Abenteuerfahrten oder Pendeln erstellen können.
GEOMETRIE
S | XS | XL | L | M | |
Rider Height CM | 162-172 | < 165 | >190 | 180-192 | 170-182 |
Top Tube MM (tt) | 558 | 540 | 614 | 595 | 576 |
Wheelbase MM (wb) | 1047 | 1028 | 1110 | 1089 | 1068 |
Seat Tube Angle (sa) | 74 | 74 | 74 | 74 | 74 |
Seatpost Length MM | 350 | 350 | 350 | 350 | 350 |
Stack MM | 550 | 525 | 640 | 610 | 580 |
Trail MM (trail) | 78 | 78 | 78 | 78 | 78 |
Rear Center MM (rc) | 430 | 430 | 430 | 430 | 430 |
Reach MM (reach) | 400 | 390 | 430 | 420 | 410 |
Head Tube MM (ht) | 118 | 92 | 214 | 182 | 150 |
Head Angle (ha) | 70 | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 | 69 |
Stem Length MM | 90 | 90 | 110 | 100 | 100 |
Seat Tube MM (st) | 445 | 430 | 540 | 505 | 475 |
Stem Angle | ±8 | ±8 | ±8 | ±8 | ±8 |
Post Offset MM | 15 | 15 | 15 | 15 | 15 |
Crank Length MM | 170 | 170 | 175 | 172.5 | 172.5 |
Fork Rake MM (fr) | 45 | 45 | 45 | 45 | 45 |
Front Center MM (fc) | 1047 | 608 | 689 | 668 | 647 |
Fork Length MM (fl) | 410 | 410 | 410 | 410 | 410 |
Bar Width MM | 420 | 400 | 440 | 420 | 420 |
Bar Reach MM | 70 | 70 | 70 | 70 | 70 |
Bar Drop MM | 125 | 125 | 125 | 125 | 125 |
Standover Height mm | 738 | 720 | 830 | 797 | 768 |
Allgemeines
Rahmenset
ROADMACHINE X Premium Aluminium
Kies + Geometrie
Interne Kabelführung
Fender und Rack Mounts
PF86 Tretlager
Flat Mount Disc
12x142mm Steckachse
Antrieb
Bremsen
Schaltung
Fahrwerk
ROADMACHINE X Carbon Interne
Bremse & Nabendynamo Kabelführung
Fender Mounts Cargo Mounts
Flat Mount Disc
12x100mm Steckachs-Seitenhalterungen
Laufräder & Reifen
Cockpit
Zusätzliches
Item ID | 31618 |
Condition | New |
Age rating | No age restriction |
Variation ID | 30001367 |
Model | 30001367 |
Manufacturer | BMC |
Content | 1 piece |
Weight | 0 g |
Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |