
Scott Gambler 920 Bike grau
Art.-Nr.: 27398

* inkl. ges. MwSt. zzgl. Versand
Scott Gambler 920 Bike grau
Das Gambler ist ein Downhill-Mountainbike und wurde zu einem einzigen Zweck entwickelt: Pure, kompromisslose Geschwindigkeit. Mit diesem Bike wirst du Strecken bewältigen, die du dir noch gar nicht vorstellen kannst. Besser du bist dafür bereit! Mit diesem Bike gibt es nur ein einziges Limit, und das bist du selbst. Das Gambler – Einfach verdammt schnell.
- Gambler Alu-Rahmen
- RS Boxxer Select 200 mm Gabel
- RS SuperDeluxe Select 200 mm Dämpfer
- SRAM GX DH 7 Gänge
- Shimano 4-Kolben-Scheibenbremsen
- Maxxis Assegai 2,5 Zoll DH Reifen
Geometrie
LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | LOW BB Setting | HIGH BB Setting | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | 62.9 ° | 63.2 ° | ||||||||||
B | head tube length | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | 110.0 mm | ||||||||||
C | top tube horizontal | 537.4 mm | 535.7 mm | 567.5 mm | 565.7 mm | 621.0 mm | 618.9 mm | 651.1 mm | 648.9 mm | ||||||||||
D | standover height | 719.3 mm | 712.3 mm | 711.6 mm | 705.0 mm | 712.1 mm | 705.8 mm | 709.6 mm | 703.6 mm | ||||||||||
E | BB offset | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm | -24.2 mm | -8.5 mm | ||||||||||
F | BB height | 346.4 mm | 342.6 mm | 346.0 mm | 342.6 mm | 345.4 mm | 342.6 mm | 346.2 mm | 342.6 mm | ||||||||||
G | wheel base | 1,207.6 mm | 1,212.8 mm | 1,237.6 mm | 1,242.8 mm | 1,270.0 mm | 1,272.8 mm | 1,297.6 mm | 1,302.8 mm | ||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | 405.0 mm | ||||||||||
J | seat angle | 66.8 ° | 67.2 ° | 66.8 ° | 67.2 ° | 63.8 ° | 64.2 ° | 63.8 ° | 64.2 ° | ||||||||||
K | chainstay | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm | 438.7 mm | 435.0 mm | ||||||||||
L | reach | 400.2 mm | 405.0 mm | 430.3 mm | 435.0 mm | 460.4 mm | 465.0 mm | 490.5 mm | 495.0 mm | ||||||||||
M | stack | 636.2 mm | 631.3 mm | 636.2 mm | 631.3 mm | 633.5 mm | 631.3 mm | 636.2 mm | 631.3 mm | ||||||||||
N | stem length | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | 50.0 mm | ||||||||||
trail | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm | 130.5 mm | 119.0 mm |
Rahmen
Gambler Alloy 6061 / Hydroformed custom butted / BB107
VLK Virtual 4 Link kinematic
27.5" (2.6) and 29" (2.5) tire compatible with Geo-BB adj.
SW DH 12x157mm dropout
Gabel
Rockshox Boxxer Select / DebonAir
Charger RC / Lo Comp / Rebound / 56mm Offset
20mm Boost through axle / Alloy steerer / 200mm travel
Dämpfer
Rockshox SuperDeluxe Select / Rebound / Custom Tune / 225x75mm
Schaltwerk
SRAM GX DH
Short cage / 7 Speed
Schalthebel
SRAM GX DH
Trigger Shifter / 7 Speed
Kurbelsatz
SRAM Descendant DH DUB
34T Steel chainring DM / 165mm
Kettenführung
SCOTT DH Custom
Innenlager
SRAM DUB PF MTB107
Shell 107x41mm
Kette
KMC X10
Kassette
SRAM CS PG-720 DH 11-25
Bremsen
Shimano BR-MT520 4 piston Disc
Bremsscheibe
Shimano SM-RT76 / 6 Bolt / 203mm
Lenker
Syncros Hixon 1.5 DH
31.8mm / 15mm Rise/ 8° / 800mm
Syncros Pro DH dual lock-on grips
Vorbau
Syncros DH1.5
31.8mm / Direct Mount 50mm
Sattelstütze
Syncros DH2.0 / 31.6mm / Alloy6061
Sattel
Syncros Kaslo 2.0
Crmo Rails
Steuersatz
Syncros DH Semi integrated
ID 49.6mm / OD 56mm
Vorderradnabe
Formula DHL-92 Boost / 110x20mm thru axle
Hinterradnabe
Formula DHL-157
157x12mm thru axle / sealed bearings
Speichen
DT Swiss Industry / 2.0 black
Felgen
Syncros MD30 Disc / 29" / 32H black / Tubeless Ready
Vorderreifen
Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip
Hinterreifen
Maxxis Assegai 29x2.5" / 2x60TPI / DH / TR / 3C Maxx Grip
Pedale
Wellgo B155U SCT / flat / w/replaceable pins
Gewicht in KG (Ca.)
17.40 (with tubes)
Max. Systemgewicht
128 kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.

ODBikeBox::SingleItem.RecruitFriends
Das könnte Dir auch gefallen