
Mondraker Dusty XR
Item number 35123/186204
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 35123/186204
Price Incl. VAT excl. Shipping
Das DUSTY XR, kommt mit SRAM FORCE ETAP AXS 1x12 Drivetrain, Mavic Allroad Pro Carbon SL Carbon Laufrädern, 45mm Maxxis Rambler EXO Reifen, einer 40mm RockShox Rudy Ultimate Federgabel, und einer RockShox Reverb XPLR AXS Dropper Post mit 75mm Hub.
Rahmenhöhe | M | L | XL | S | |
---|---|---|---|---|---|
A | Sitzrohrlänge | 460 mm | 500 mm | 530 mm | 440 mm |
B | Oberrohrlänge | 570 mm | 595 mm | 620 mm | 550 mm |
C | Innenlagerabsenkung | 70 mm | 70 mm | 70 mm | 70 mm |
D | Innenlagerhöhe | 286 mm | 286 mm | 286 mm | 286 mm |
E | Kettenstrebenlänge | 425 mm | 425 mm | 425 mm | 425 mm |
F | Sitzwinkel | 74º | 74º | 74º | 74º |
G | Sitzwinkel (effektiv) | 74º | 74º | 74º | 74º |
H | Lenkwinkel | 70º | 70º | 70º | 70º |
I | Gabel Offset | 45 mm | 45 mm | 45 mm | 45 mm |
J | Radstand | 1056 mm | 1082 mm | 1110 mm | 1034 mm |
K | Steuerrohrlänge | 150 mm | 175 mm | 210 mm | 125 mm |
L | Reach | 405 mm | 424 mm | 440mm | 393 m |
M | Stack | 576 mm | 595 mm | 628 mm | 548 mm |
N | Stem Length | 60 mm | 70 mm | 80 mm | 60 mm |
O | Fork Height | 420 mm | 420 mm | 420 mm | 420 mm |
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
Item ID | 35123 |
Condition | New |
Age rating | No age restriction |
Variation ID | 010.23424 |
Model | 010.23424 |
Manufacturer | Mondraker |
Content | 1 piece |
Weight | 0 g |
Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |