
Schwalbe NOBBY NIC Reifen
Item number 34804/185413
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 34804/185413
Price Incl. VAT excl. Shipping
DER ALLROUNDER, der in jeder Situation funktioniert, egal was das Wetter bringt, egal in welchem Gelände.
Und das bei vergleichsweise geringem Gewicht! Größtmögliches Einsatzspektrum: für Tour und All Mountain, für schwierige Cross-Country Strecken genauso wie für technisch anspruchsvolle Enduro-Trails.
Diese Saison kommt Nobby Nic mit einem überarbeiteten Profildesign:
Mehr Informationen:
Größe/ETRTO | Version | Dichtung | Typ | Compound | Farbe | Bar | PSI | Gewicht | Belastung | Qualität |
26x2.35 (60-559) | Super Ground | TLE | Folding | Addix Speedgrip | Black | max. 3.5 | 775g | 115 kg | Evolution Line | |
26x2.40, (62-559 | Super Ground | TLE | Folding | Addix Speedgrip | Bronze Sidewall | max. 3.5 | max. 50 | 775g | 115 kg | Evolution Line |
29x2.40, (62-622) | Super Race | TLE | Folding | Addix Speedgrip | Transparent Sidewall | max. 3.5 | max. 50 | 850g | 125 kg | Evolution Line |
29x2.40, (62-622) | Super Ground | TLE | Folding | Addix Speedgrip | Bronze Sidewall | max. 3.5 | max. 50 | 850g | 125 kg | Evolution Line |
29x2.40, (62-622) | Super Ground | TLE | Folding | Addix Soft | Black | max. 3.5 | max. 50 | 850g | 115 kg | Evolution Line |
29x2.40 (62-622) | Performance | Tube | Folding | Addix | Bronze Sidewall | max. 3.5 | max. 50 | 800g | 125 kg | Performance Line |
29x2.40 (62-622) | Super Trail | TLE | Folding | Addix Soft | Black | max. 3.5 | max. 50 | 980g | 125 kg | Evolution Line |
27.5x2.40 (62-584) | Super Trail | TLE | Folding | Addix Speedgrip | Black | max. 3.5 | max. 50 | 920g | 115 kg | Evolution Line |
27.5x2.40 (62-584) | Super Trail | TLE | Folding | Addix Soft | Black | max. 3.5 | max. 50 | 920g | 115 kg | Evolution Line |
29x2.40 (62-622) | Performance | TLR | Folding | Addix | Black | max. 3.5 | max. 50 | 960g | 125 kg | Performance Line |
27.5x2.40 (62-584) | Performance | TLR | Folding | Addix | Black | max. 3.5 | max. 50 | 910g | 115 kg | Performance Line |
29x2.40 (62-622) | DD, RaceGuard | TLE | Folding | Addix | Black | max. 3.5 | max. 50 | 950g | 121 kg | Performance Line |
27.5x2.40 (62-584) | DD, RaceGuard | TLE | Folding | Addix | Black | max. 3.5 | max. 50 | 905g | 121 kg | Performance Line |
27.5x2.40, 650B (62-584) | Performance | Tube | Folding | Addix | Black | max. 3.5 | max. 50 | 740g | 115 kg | Performance Line |
26x2.25 (57-559) | Performance | Draht | Addix | Black | max. 3.7 | max. 54 | 735g | 110 kg | Performance Line | |
27.5x2.25 (57-584) | Performance | Draht | Addix | Black | max. 3.7 | max. 54 | 765g | 110 kg | Performance Line | |
29x2.25 (57-622) | Performance | Draht | Addix | Black | max. 3.7 | max. 54 | 815g | 120 kg | Performance Line | |
29x2.40 (62-622) | Performance | Tube | Folding | Addix | Black | max. 3.5 | max. 50 | 800g | 125 kg | Performance Line |
26x2.40 (62-559) | DD, RaceGuard | TLE | Folding | Addix | Black | max. 3.5 | max. 50 | 855g | 121 kg | Performance Line |
27.5x2.40 (62-584) | Super Ground | TLE | Folding | Addix Speedgrip | Bronze Sidewall | max. 3.5 | max. 50 | 812g | 115 kg | Performance Line |
Item ID | 34804 |
Condition | New |
Age rating | No age restriction |
Variation ID | 254591 |
Model | 11159128 |
Manufacturer | Schwalbe |
Manufacturing country | |
Content | 1 piece |
Weight | 0 g |
Dimensions | 0×0×0 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |