
AGU Gravel Shirt Venture Herren
Item number 31391/155227
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 31391/155227
Price Incl. VAT excl. Shipping
Durch den Wald, in die Berge oder über den Strand. Dieses speziell entwickelte Schottertrikot aus der Venture Collection ist da, um jede Fahrt zu einem Abenteuer zu machen.
Besonders für diejenigen, die lieber von der Straße abkommen. Diejenigen, die keine Angst haben, Grenzen zu überschreiten. Das Schottertrikot gibt dir die Bewegungsfreiheit, die du brauchst und regt zu jedem Abenteuer auf dem Bike an.
Verleihe deiner Fahrt noch mehr Stil und Komfort und mache jede Fahrt mit dem Schottertrikot aus der Venture Collection zu einem abenteuerlichen.
Greensphere: Hergestellt aus umweltfreundlichen und recycelten Materialien
GRÖSSENTABELLE MANN
Du fragst dich, welche Größe du bestellen sollst? Dann nutzen unten stehende Größentabelle. Diese gibt dir einen Hinweis auf die Größe, die du benötigst.
Mann | Xs | S | M | L | XL | XXL | 3XL | |
Ein | Brust | <94 | 94-98 | 98-102 | 102-106 | 106-111 | 111-117 | >117 |
B | Taille | <84 | 84-88 | 88-92 | 92-96 | 96-101 | 101-107 | >107 |
C | Hüften | <93 | 93-97 | 97-101 | 101-105 | 105-110 | 110-116 | >116 |
D | Beinlänge | 81 | 82 | 83 | 84 | 85 | 86 | 87 |
A - BRUST Messen Sie die Gesamtgröße an der Stelle, an der Ihre Brust am größten ist. | B - MITTEL Messen Sie die Gesamtgröße an der Stelle, an der Ihre Taille am schmalsten ist. | C - HÜFTEN Messen Sie die Gesamtgröße an der Stelle, an der Ihre Hüfte am größten ist. |
D - Beinlänge Messen Sie die Gesamtlänge vom unteren Kreuz bis zum Boden. |
|
|
Allgemeines
Passform
Material
Item ID | 31391 |
Condition | New |
Age rating | No age restriction |
Variation ID | 49302000-551-05 |
Model | 49302000-551-05 |
Manufacturer | AGU |
Manufacturing country | |
Content | 1 piece |
Weight | 0 g |
Dimensions | 0×0×0 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |