BMC Roadmachine 01 AMP X ONE 2024
Item number 37096/194244
Price Incl. VAT excl. Shipping

Own workshop
Large store
Purchase on account
Free shipping from 150€ in DE (except bicycles)
Item number 37096/194244
Price Incl. VAT excl. Shipping
Erwecken deine Leidenschaft für die Straße neu mit dem Roadmachine 01 AMP X ONE, einem Elektro-Straßenrad, das dafür geschaffen wurde, deine Grenzen zu verschieben und deine Abenteuer zu verlängern. Ausgestattet mit dem revolutionären TQ-HPR50-Antriebssystem, entdeckt dieses Bike ungeahnte Stärken in dir und macht jede Fahrt zu einem Triumph der Ausdauer. Sein edler Carbonrahmen und die Gabel sind nach dem neuesten Tuned Compliance Concept Endurance gestaltet, um dir eine unvergleichliche Fahrt zu bieten.
Das Rad präsentiert sich in einer Symphonie aus technischer Perfektion: Internes Kabelrouting und eine hochwertige Carbon-D-Shape-Sattelstütze bieten eine elegante Optik, während breite Reifen und der innovative ICS MTT x Redshift Suspension Vorbau Komfort auf auch dem rauhesten Untergrund versprechen. Mit der SRAM Force XPLR eTap AXS 12-Gang-Schaltgruppe und 35 mm Pirelli Cinturato Gravel-Reifen ist das Roadmachine 01 AMP X ONE ein Meisterwerk der Vielseitigkeit, bereit, dich auf jedem Pfad zu begleiten. Lassen dich von dem kraftvollen TQ-HPR50 Antrieb zu neuen Horizonten führen und wählen deinen eigenen Weg – mit Stil, Kraft und Ausdauer.
Rider Height | <162 | 162-174 | 172-180 | 178-186 | 184-192 | >190 |
Reach | 370 | 379 | 383 | 388 | 393 | 398 |
Stack | 525 | 550 | 570 | 595 | 620 | 645 |
BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
Fork Length | 380 | 380 | 380 | 380 | 380 | 380 |
Fork Rake | 50 | 50 | 45 | 45 | 45 | 45 |
Front Center | 579 | 596 | 594 | 607 | 620 | 633 |
Head Tube | 112 | 138 | 154 | 181 | 207 | 233 |
Head Tube Angle | 71.4 | 71.4 | 72.2 | 72.2 | 72.2 | 72.2 |
Rear Center | 415 | 415 | 415 | 415 | 415 | 415 |
Seat Angle | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 | 74.2 |
Seat Tube | 420 | 460 | 500 | 525 | 545 | 575 |
Standover Height | 728 | 755 | 786 | 810 | 829 | 850 |
Top Tube | 519 | 535 | 544 | 556 | 568 | 581 |
Trail | 63 | 63 | 63 | 63 | 63 | 63 |
Wheelbase | 982 | 1000 | 997 | 1010 | 1023 | 1036 |
Bikebox Lieferhinweis:
Aufgrund von anhaltenden Engpässen und Verzögerungen in den Lieferketten kann es vorkommen, dass die Hersteller oder Marken einzelne Komponenten der Originalspezifikationen durch mindestens gleich- oder höherwertige Bauteile ersetzt hat. Das Fahrrad kann in Einzelfällen von den Abbildungen abweichen.
Item ID | 37096 |
Condition | New |
Age rating | No age restriction |
Variation ID | 30005836 |
Model | 30005836 |
Manufacturer | BMC |
Content | 1 piece |
Weight | 0 g |
Dimensions | 1000×1000×1000 mm |
last
seen
Item list
Our website uses cookies. Some of them are essential, others help us improve this website and your user experience. You can find further information about our use of cookies and your rights as a user here:
Essential (5) Essential
Essential cookies enable basic functions and are necessary for the proper functioning of the website.
Consent
Provider | BIKEBOX |
Description | The consent cookies stores the user’s state of consent for cookies on our page. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | Session |
consentActiveStatus
Provider | BIKEBOX |
Description | Consent cookie stores consent settings to cookies on our site. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie (externalID) retains the user's states for all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 Days |
Session
Provider | BIKEBOX |
Description | The session cookie retains the user’s states during all page requests. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
CSRF
Provider | BIKEBOX |
Description | The CSRF cookie serves to prevent cross-site request forgery attacks. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |
Statistics (3)
Statistics cookies collect information anonymously. This information helps us understand how visitors are interacting with our website.
Facebook Pixel
Provider | Facebook Ireland Limited |
Description | This is a tracking technology offered by Facebook and used by other Facebook services e.g. Facebook Custom Audiences. |
Policy | https://www.facebook.com/privacy/explanation |
Lifespan | 2 Jahre |
Google Analytics
Provider | Google LLC |
Description | Cookies from Google Analytics used for website analytics, ad targeting and ad measurement. |
Policy | https://policies.google.com/privacy |
Lifespan | VARIABLE, see description. |
Google Analytics
Provider | Google LLC |
Description | The cookie is used to analyze user behavior. |
Policy | https://policies.google.com/privacy |
Lifespan | 2 years |
Marketing (1)
Marketing cookies are used by third parties and publishers to display personalised advertisements by following users across websites.
Google Ads conversion measurement and dynamic remarketing
Provider | Google, Doubleclick.net |
Description | Google Ads cookies used for website analytics, ad targeting and ad measurement. |
Policy | https://www.google.com/privacy/ads/ |
Lifespan | VARIABLE, see description |
External media (1)
Content by video platforms and social media platforms are blocked by default. If you accept cookies by external media, access to these contents requires no further consent.
reCAPTCHA
Provider | |
Description | The Google reCAPTCHA script serves to ensure the reCAPTCHA functionality. |
Policy | https://policies.google.com/privacy |
Lifespan | 100 days |
PayPal (1)
Essential Cookies are required to enable key functions as well as the stable functionality of the website.
PayPal Cookies
Provider | PayPal |
Description | The three Cookies X-PP-SILOVER, X-PP-L7 and tsrc contain information about risk management and the customer’s login status. |
Policy | https://www.paypal.com/webapps/mpp/ua/legalhub-full |
Lifespan | Session |
Functional (2)
These cookies are used to store preferred settings and certain options selected by the user (e.g. disabling language redirect).
Google Tag Manager
Provider | Google LLC |
Description | Integration of Google Tag Manager required for executing scripts |
Policy | https://policies.google.com/privacy |
Lifespan | Variable |
Automatic language redirect
Provider | BIKEBOX |
Description | This cookie saves the information whether a user has disabled the automatic language redirect. |
Policy | http://www.bikebox-shop.de/en/privacy-policy/ |
Lifespan | 100 days |